For any aerial shots package, we will take many additional pictures. You will have the opportunity to choose the number of pictures in your package. These selected pictures will then be delivered electronically to you.
Although our packages may work in most cases, it is not engraved in stone. In fact, we would prefer to customize a package to fit your specific needs.
| Pricing | |
|---|---|
| Preliminary Flyover (1st hour) – FPV w/ Googles (Client) | 35 |
| Additional time (1/2 hr) | 10 |
| Aerial | |
| 3 Aerial Shots | 55 |
| 8 Aerial Shots | 145 |
| 10 Aerial Shots | 175 |
| Additional Images | 19 |
| Additional – Interior or Land Images | 10 |
| Post Editing/Colorizing (per image) | 9 |
| Video | |
| 60 – 90 Second Video (Includes Editing) | 55 |
| 60 – 90 Second Video (Includes Editing) with Any Aerial Package | 45 |
| 10 Minutes of Video | 155 |
| Post Production – Video (per hour – No minimum) | 95 |
| Inspection/Mapping* | |
| Periodic Inspections (Images or Video)- per Inspection (1/2 hr Travel) | 95 |
| Per Hour | 125 |
| Half Day | 425 |
| Full Day | 800 |
| Travel (< 1 hr) | Included |
| Travel (>1 hr) / hour | 25 |
All prices are subject to change.


